Plastic Moulding Machine TECHNICAL PARAMETERS Plastic Moulding Machine PRODUCTS DISPLAY
Share:
Plastic Moulding Machine TECHNICAL PARAMETERS
PRODUCT NAME | Plastic Moulding Machine | |||||||||
SPECIFICATION | HHK170 | HHK230 | HHK270 | HHK330 | HHK380 | |||||
INJECTION UNIT | A | B | A | B | A | B | A | B | A | B |
Screw Diameter(MM) | 42 | 45 | 45 | 48 | 50 | 53 | 50 | 53 | 60 | 65 |
Theoretical capacity(cm³) | 270 | 352 | 270 | 352 | 481 | 540 | 481 | 540 | 820 | 963 |
Injection Weight(G) | 245 | 321 | 245 | 321 | 438 | 492 | 438 | 492 | 746 | 876 |
Injection Rate(G/S) | 410 | 471 | 530 | 603 | 585 | 657 | 585 | 657 | 500 | 586 |
Injection Pressure(MPA) | 172 | 150 | 150 | 132 | 170 | 151 | 170 | 151 | 219 | 186 |
Screw Speed(RPM) | 350 | 350 | 280 | 300 | 300 | |||||
CLAMPING UNIT | ||||||||||
Clamp Tonnage(KN) | 1700 | 2300 | 2700 | 3300 | 3800 | |||||
Toggle Stroke(MM) | 430 | 490 | 545 | 605 | 710 | |||||
Space Between Tie Bars(MM) | 470*470 | 532*532 | 580*580 | 680*680 | 720*720 | |||||
Max.Mold Height(MM) | 510 | 550 | 580 | 670 | 720 | |||||
Min.Mold Height(MM) | 170 | 200 | 210 | 250 | 250 | |||||
Ejector Stroke(MM) | 45 | 140 | 145 | 160 | 160 | |||||
Ejector Tonnage(KN) | 70 | 70 | 70 | 70 | 125 | |||||
Number Of Ejector Rods(PC) | 5 | 9 | 9 | 13 | 13 | |||||
OTHER | ||||||||||
Max.Pump Pressure(MPA) | 16 | 16 | 16 | 16 | 16 | |||||
Pump Motor Power(KW) | 22+22 | 30+22 | 30+30 | 30+37 | 37+37 | |||||
Hearter Power(KW) | 14.5 | 14.5 | 21 | 21 | 28 | |||||
Machine Dimension(M) | 5.6*1.6*2.0 | 5.8*1.8*2.0 | 6.3*1.8*2.0 | 6.8*1.95*2.1 | 7.6*2.1*2.2 | |||||
Machine Weight(T) | 7.8 | 8.4 | 10 | 12 | 17 | |||||
Oil Tank Capacity(L) | 450 | 505 | 560 | 630 | 750 |
Plastic Moulding Machine PRODUCTS DISPLAY