The core components, for example, mechanical body, controllable system, servo motor, drive and big loading ball screw.so our electric injection molding machine can be provided the strong guarantee for forming your product
Share:
Injection Molding Machine
We are committed to give the best quality products to our clients across the country. Our range of precision plastic processing machinery and industrial plastic processing machinery includes Injection Molding Machinery, AutoLoader, Mould
These plastic processing machines are known for their superior features like durability, reliability, long working life, corrosion resistance and are capable of working for long consecutive hours. Features of our precision plastic processing machinery and industrial plastic processing machinery, has helped us in creating a wider market and are widely used in packing as well as binding purposes.
We are determined to provide high quality products and services and to meet the customer satisfaction. For this purpose, we are backed by our team of highly dedicated and knowledgeable professionals. All our products stringently checked for their quality by our experts who upgrade them according to the growing demands. Quality, precision, accuracy, and customer satisfaction is our forte. We aim at building strong relationships our clients. Since there is always room for improvement, we always upgrade all our products using the latest technologies.
We are leading Manufacture & Supplier offering high quality range of Injection Molding Machinery that are used in various kinds of plastic products manufacturing industries. These are made from high quality of raw material. These injection Blow moulding machines are completely automated and are available in various specifications and are supplied as per the requirement of our esteemed clients.
TECHNICAL PARAMETERS
PRODUCT NAME | Plastic Injection Molding Machine | |||||||||
SPECIFICATION | HHK170 | HHK230 | HHK270 | HHK330 | HHK380 | |||||
INJECTION UNIT | A | B | A | B | A | B | A | B | A | B |
Screw Diameter(MM) | 42 | 45 | 45 | 48 | 50 | 53 | 50 | 53 | 60 | 65 |
Theoretical capacity(cm³) | 270 | 352 | 270 | 352 | 481 | 540 | 481 | 540 | 820 | 963 |
Injection Weight(G) | 245 | 321 | 245 | 321 | 438 | 492 | 438 | 492 | 746 | 876 |
Injection Rate(G/S) | 410 | 471 | 530 | 603 | 585 | 657 | 585 | 657 | 500 | 586 |
Injection Pressure(MPA) | 172 | 150 | 150 | 132 | 170 | 151 | 170 | 151 | 219 | 186 |
Screw Speed(RPM) | 350 | 350 | 280 | 300 | 300 | |||||
CLAMPING UNIT | ||||||||||
Clamp Tonnage(KN) | 1700 | 2300 | 2700 | 3300 | 3800 | |||||
Toggle Stroke(MM) | 430 | 490 | 545 | 605 | 710 | |||||
Space Between Tie Bars(MM) | 470*470 | 532*532 | 580*580 | 680*680 | 720*720 | |||||
Max.Mold Height(MM) | 510 | 550 | 580 | 670 | 720 | |||||
Min.Mold Height(MM) | 170 | 200 | 210 | 250 | 250 | |||||
Ejector Stroke(MM) | 45 | 140 | 145 | 160 | 160 | |||||
Ejector Tonnage(KN) | 70 | 70 | 70 | 70 | 125 | |||||
Number Of Ejector Rods(PC) | 5 | 9 | 9 | 13 | 13 | |||||
OTHER | ||||||||||
Max.Pump Pressure(MPA) | 16 | 16 | 16 | 16 | 16 | |||||
Pump Motor Power(KW) | 22+22 | 30+22 | 30+30 | 30+37 | 37+37 | |||||
Hearter Power(KW) | 14.5 | 14.5 | 21 | 21 | 28 | |||||
Machine Dimension(M) | 5.6*1.6*2.0 | 5.8*1.8*2.0 | 6.3*1.8*2.0 | 6.8*1.95*2.1 | 7.6*2.1*2.2 | |||||
Machine Weight(T) | 7.8 | 8.4 | 10 | 12 | 17 | |||||
Oil Tank Capacity(L) | 450 | 505 | 560 | 630 | 750 |
PRODUCTS DISPLAY