Product quality is excellent.High-Torsion/ Low- Rotation Hydraulic Pump. Efficient plasticized capacity.
Share:
PRODUCTS DETAILS
Our company’s pvc fitting injection molding machine Specially designed for PVC,UPVC,CPVC,PVC Powder, Highly efficient plasticizing rate and stable injection molding. Product quality is excellent.High-Torsion/ Low- Rotation Hydraulic Pump. Efficient plasticized capacity. Reduce Cooling – time and Material- consumption.Imported variable pump or servo drive control, energy saving is remarkable.
TECHNICAL PARAMETERS
SPECIFICATION | PVC170 | PVC420 | PVC530 |
INJECTION UNIT | |||
Screw Diameter(MM) | 45 | 72 | 90 |
Screw L/D Ratio(L/D) | 22 | 22 | 20 |
Theoretical capacity(cm³) | 447 | 2070 | 3260 |
Injection Weight(G) | 407 | 1884 | 2967 |
Injection Rate(G/S) | 138 | 386 | 521 |
Plasticizing Capacity(G/S) | 21 | 49 | 74 |
Injection Pressure(MPA) | 156 | 147 | 148 |
Screw Speed(RPM) | 0-185 | 0-180 | 0-150 |
CLAMPING UNIT | |||
Clamp Tonnage(KN) | 1700 | 4200 | 5300 |
Toggle Stroke(MM) | 430 | 710 | 830 |
Space Between Tie Bars(MM) | 470*470 | 735*735 | 840*830 |
Max.Mold Height(MM) | 510 | 720 | 810 |
Min.Mold Height(MM) | 170 | 250 | 350 |
Ejector Stroke(MM) | 140 | 160 | 200 |
Ejector Tonnage(KN) | 45 | 125 | 125 |
OTHER | |||
Max.Pump Pressure(MPA) | 16 | 16 | 16 |
Pump Motor Power(KW) | 15 | 37 | 55 |
Hearter Power(KW) | 11 | 27.2 | 34.5 |
Machine Dimension(M) | 5.1*1.4*2.1 | 7.5*2.1*2.5 | 8.7*2.2*2.7 |
Machine Weight(T) | 5.2 | 18 | 24 |
Oil Tank Capacity(L) | 240 | 850 | 1050 |
PRODUCTS DISPLAY
FAQ
Q1:Are you factory or trade company?
A:We are manufacturer of fluid dispensing equipment since 2005, from desktop to freestanding big equipment, and RO roller machine.
Q2:How long does the printing images will last outdoors and indoor?
A:The printing images can last at least 3 years outdoors, and more than 10 years indoor.
Q3:How about the maintance and aftersales service?
A:Our engineer available service overseas, and we can provide remote control service and online service for customers. But costomer has to be responsible for the accommodation and transportation costs of the technical staff.