It adapt the fast & reliable linear motion, equiped with servo control energy saving system, with our experienced technology,we are dedicated to provide the best solutions for the precise injection products for you!
Share:
PRODUCTS DETAILS
The Preform Injection Machine is the product developed by ZHEJIANG NUOJIE MEDICAL INSTRUMENT TECHNOLOGY CO.,LTD with features of economic benefits, energy saving, high response and low noise.The Preform Injection Machine adapt the fast & reliable linear motion, equiped with servo control energy saving system, with our experienced technology,we are dedicated to provide the best solutions for the precise injection products for you!
TECHNICAL PARAMETERS
SPECIFICATION | PET170 | PET420 | PET700 |
INJECTION UNIT | |||
Screw Diameter(MM) | 48 | 80 | 105 |
Screw L/D Ratio(L/D) | 25 | 25 | 25 |
Theoretical capacity(cm³) | 529 | 2450 | 4840 |
Injection Weight(G) | 481 | 2229 | 4404 |
Injection Rate(G/S) | 138 | 386 | 686 |
Plasticizing Capacity(G/S) | 21 | 49 | 95 |
Injection Pressure(MPA) | 156 | 147 | 130 |
Screw Speed(RPM) | 0-185 | 0-180 | 0-130 |
CLAMPING UNIT | |||
Clamp Tonnage(KN) | 1700 | 4200 | 7000 |
Toggle Stroke(MM) | 430 | 710 | 900 |
Space Between Tie Bars(MM) | 470*470 | 735*735 | 910*910 |
Max.Mold Height(MM) | 510 | 720 | 900 |
Min.Mold Height(MM) | 170 | 250 | 350 |
Ejector Stroke(MM) | 140 | 160 | 260 |
Ejector Tonnage(KN) | 45 | 125 | 185 |
OTHER | |||
Max.Pump Pressure(MPA) | 16 | 16 | 16 |
Pump Motor Power(KW) | 15 | 37 | 30+30 |
Hearter Power(KW) | 11 | 27.2 | 46.45 |
Machine Dimension(M) | 5.1*1.4*2.1 | 7.5*2.1*2.5 | 9.4*2.4*3.8 |
Machine Weight(T) | 5.2 | 18 | 36 |
Oil Tank Capacity(L) | 240 | 850 | 1200 |
PRODUCTS DISPLAY
Our Advantages
1.Our products with high stable excellent quality.
2.Comprehensive and creative product designs that not only match the needs of customers, but also new market opening.Our products could be customized according to customers’ requirements.
3.We have a professional experienced R & D team and a highly reliable technical team offering quality and efficient service to the users.