The Multi Color Injection Machine Suits for Plunger type injection or screw type injection system.Intelligent program controller makes injection easier.Precise energy-saving hydraulic system.
Share:
PRODUCTS DETAILS
Our company's Multi Color Injection Molding Machine is Single, dual, triple color/resin in one machine.The Multi Color Injection Machine Suits for Plunger type injection or screw type injection system.Intelligent program controller makes injection easier.Precise energy-saving hydraulic system.
TECHNICAL PARAMETERS
SPECIFICATION | HHF230S | HHF270S | HHF380S | ||||||||||||
INJECTION UNIT | AA | AB | AC | BA | BB | AA | AB | AC | BA | BB | AA | AB | AC | BA | BB |
Screw Diameter(MM) | 34 | 38 | 42 | 34 | 38 | 38 | 42 | 45 | 38 | 42 | 45 | 50 | 55 | 38 | 42 |
Screw L/D Ratio(L/D) | 22.3 | 20 | 18 | 22.3 | 20 | 22.1 | 20 | 18.6 | 22.1 | 20 | 22.2 | 20 | 18.2 | 22.1 | 20 |
Theoretical capacity(cm³) | 136 | 170 | 207 | 136 | 170 | 221 | 270 | 310 | 123 | 270 | 349 | 431 | 522 | 123 | 270 |
Injection Weight(G) | 124 | 154 | 282 | 124 | 154 | 201 | 245 | 282 | 216 | 245 | 318 | 393 | 475 | 216 | 245 |
Injection Rate(G/S) | 106 | 133 | 162 | 85 | 68 | 145 | 177 | 203 | 93 | 113 | 294 | 363 | 493 | 93 | 113 |
Injection Pressure(MPA) | 210 | 170 | 131 | 183 | 150 | 183 | 150 | 130 | 183 | 150 | 210 | 149 | 123 | 183 | 150 |
Screw Speed(RPM) | 220 | 150 | 220 | 150 | 185 | 150 | |||||||||
CLAMPING UNIT | |||||||||||||||
Clamp Tonnage(KN) | 2300 | 2700 | 3800 | ||||||||||||
Toggle Stroke(MM) | 410 | 460 | 530 | ||||||||||||
Space Between Tie Bars(MM) | 825*505 | 910*570 | 1010*630 | ||||||||||||
Max.Mold Height(MM) | 480 | 520 | 580 | ||||||||||||
Min.Mold Height(MM) | 180 | 200 | 220 | ||||||||||||
Turnplate Retate Angle(MM) | 930 | 1000 | 1200 | ||||||||||||
Located Hole Diameter(MM) | 125(H7)*2 | 125(H7)*2 | 160(H7)*2 | ||||||||||||
Ejector Stroke(MM) | 100 | 110 | 110 | ||||||||||||
Ejector Tonnage(KN) | 33*2 | 33*2 | 62*2 | ||||||||||||
Number Of Ejector Rods(PC) | 5+5 | 5+5 | 5+5 | ||||||||||||
OTHER | |||||||||||||||
Max.Pump Pressure(MPA) | 14 | 14 | 14 | ||||||||||||
Pump Motor Power(KW) | 23+18.2 | 23+18.2 | 29+18.2 | ||||||||||||
Hearter Power(KW) | 9.8+9.8 | 9.8+9.8 | 18.2+9.8 | ||||||||||||
Machine Dimension(M) | 6.0*1.8*2.3 | 6.2*1.9*2.3 | 7.6*2.3*2.5 | ||||||||||||
Machine Weight(T) | 9.6 | 11 | 16 | ||||||||||||
Oil Tank Capacity(L) | 400 | 400 | 600 |
PRODUCTS DISPLAY
FAQ
Q1:How long is your machine warranty?
A:12 months
Q2:What is your lead time?
A:For standard specification machine, we have inventory and could prepare the machine within 7 working days. For custom request, desktop machine 7-10 days, freestanding machine 10-15 days, RO roller machine 12-20 days.
Q3:Do you provide free training for using and installing the machine?
A:Yes, our technical person can provide online training as request, customers could contact us at any time for any tech issues, our engineer team could support at any time if you need.