It have maximum output for a low investment-high injection speed and high-response servo-hydraulic system for parallel operation of mould open and eject and plastic charging.
Share:
PRODUCTS DETAILS
We can offer customized high speed injection molding machines according to your special requirements.Our high speed injection molding machines has maximum output for a low investment-high injection speed and high-response servo-hydraulic system for parallel operation of mould open and eject and plastic charging. So you can get a quicker payback by the faster cycle time with a fancy purchase price.long service life - constant improving the machinery design and lubrication system for the high-speed work.
TECHNICAL PARAMETERS
PRODUCT NAME | High Speed Injection Molding Machine | |||||||||
SPECIFICATION | HHK170 | HHK230 | HHK270 | HHK330 | HHK380 | |||||
INJECTION UNIT | A | B | A | B | A | B | A | B | A | B |
Screw Diameter(MM) | 42 | 45 | 45 | 48 | 50 | 53 | 50 | 53 | 60 | 65 |
Theoretical capacity(cm³) | 270 | 352 | 270 | 352 | 481 | 540 | 481 | 540 | 820 | 963 |
Injection Weight(G) | 245 | 321 | 245 | 321 | 438 | 492 | 438 | 492 | 746 | 876 |
Injection Rate(G/S) | 410 | 471 | 530 | 603 | 585 | 657 | 585 | 657 | 500 | 586 |
Injection Pressure(MPA) | 172 | 150 | 150 | 132 | 170 | 151 | 170 | 151 | 219 | 186 |
Screw Speed(RPM) | 350 | 350 | 280 | 300 | 300 | |||||
CLAMPING UNIT | ||||||||||
Clamp Tonnage(KN) | 1700 | 2300 | 2700 | 3300 | 3800 | |||||
Toggle Stroke(MM) | 430 | 490 | 545 | 605 | 710 | |||||
Space Between Tie Bars(MM) | 470*470 | 532*532 | 580*580 | 680*680 | 720*720 | |||||
Max.Mold Height(MM) | 510 | 550 | 580 | 670 | 720 | |||||
Min.Mold Height(MM) | 170 | 200 | 210 | 250 | 250 | |||||
Ejector Stroke(MM) | 45 | 140 | 145 | 160 | 160 | |||||
Ejector Tonnage(KN) | 70 | 70 | 70 | 70 | 125 | |||||
Number Of Ejector Rods(PC) | 5 | 9 | 9 | 13 | 13 | |||||
OTHER | ||||||||||
Max.Pump Pressure(MPA) | 16 | 16 | 16 | 16 | 16 | |||||
Pump Motor Power(KW) | 22+22 | 30+22 | 30+30 | 30+37 | 37+37 | |||||
Hearter Power(KW) | 14.5 | 14.5 | 21 | 21 | 28 | |||||
Machine Dimension(M) | 5.6*1.6*2.0 | 5.8*1.8*2.0 | 6.3*1.8*2.0 | 6.8*1.95*2.1 | 7.6*2.1*2.2 | |||||
Machine Weight(T) | 7.8 | 8.4 | 10 | 12 | 17 | |||||
Oil Tank Capacity(L) | 450 | 505 | 560 | 630 | 750 |
PRODUCTS DISPLAY
FAQ
Q1: What' s the package?
A: We have 3 layers package. For the outside, we adopt wood craft case. In the middle, the high speed injection molding machine is covered by foam, to protect the machine from shaking. For the inside layer, the high speed injection molding machine is covered by thickening plastic bag for waterproof.
Q2: Will the package damaged during transportation?
A: Our package is considerate all the damage factors and make it to be safe, and our shipping agent have full experienced in safe tranportation. We have exported to 180 countries worldwide. So please don' t worry, you will receive the parcel in good condition.
Q3: How to install and run the machine?
A: Our technician have installed the machine before shipping. For some small parts installation, we will send detail training video, user's manual along with the machine. 95% customers can learn by themselves.