It is a high performance all electric injection molding machine that achieves "Precise and steady molding" and "High productivity" by great improvement of the basic performance given by newly developed mold clamping unit and injection unit based on the concept similar
Share:
PRODUCTS DETAILS
The fully electric injection molding machine is a high performance all electric injection molding machine that achieves "Precise and steady molding" and "High productivity" by great improvement of the basic performance given by newly developed mold clamping unit and injection unit based on the concept similar
The fully electric injection molding machine satisfies customer's various needs with we propose and molding technology accumulated over many years.
TECHNICAL PARAMETERS
PRODUCT NAME | Fully Electric Injection Molding Machine | ||||||||
SPECIFICATION | HHD110 | HHD130 | HHD170 | ||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C |
Screw Diameter(MM) | 28 | 32 | 36 | 32 | 36 | 40 | 36 | 40 | 45 |
Screw L/D Ratio(L/D) | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | 23.3 | 21 | 18.7 |
Theoretical capacity(cm³) | 70 | 100 | 127 | 116 | 147 | 182 | 173 | 213 | 270 |
Injection Weight(G) | 64 | 91 | 116 | 106 | 134 | 166 | 157 | 194 | 246 |
Injection Rate(G/S) | 196 | 256 | 324 | 220 | 227 | 342 | 184 | 228 | 289 |
Plasticizing Capacity(G/S) | 11 | 16 | 22 | 16 | 22 | 30 | 22 | 30 | 42 |
Injection Pressure(MPA) | 206 | 160 | 126 | 253 | 200 | 162 | 247 | 200 | 158 |
Injection Speed(MM/S) | 330 | 300 | 300 | ||||||
Screw Speed(RPM) | 0-300 | 0-300 | 0-300 | ||||||
CLAMPING UNIT | |||||||||
Clamp Tonnage(KN) | 1100 | 1300 | 1700 | ||||||
Toggle Stroke(MM) | 320 | 360 | 420 | ||||||
Space Between Tie Bars(MM) | 420*370 | 470*420 | 520*470 | ||||||
Max.Mold Height(MM) | 410 | 480 | 520 | ||||||
Min.Mold Height(MM) | 150 | 150 | 180 | ||||||
Ejector Stroke(MM) | 80 | 100 | 120 | ||||||
Ejector Tonnage(KN) | 19.6 | 24.5 | 29.4 | ||||||
Number Of Ejector Rods(PC) | 5 | 5 | 5 | ||||||
OTHER | |||||||||
Hearter Power(KW) | 8 | 9.7 | 12.6 | ||||||
Machine Dimension(M) | 4.9*1.45*2.0 | 4.0*1.5*2.0 | 5.5*1.5*2.1 | ||||||
Machine Weight(T) | 6 | 6 | 7.8 | ||||||
Oil Tank Capacity(L) | 25 | 25 | 25 |
PRODUCTS DISPLAY
FAQ
Q1: Is there complete machine include mould and other auxiliary equipment ?
A: Yes ,what we are provide is the complete system and you will no need spend a lot to find the suitable water chiller and color mixer...etc.
Q2: What is the language of the PLC and touch panel?
A: English and Chinese, or other customized language
Q3: Can you help us with the shipment of this machine ?
A: With honor ,we have our special shipment company which already cooperate for long time, we will give you the best price we can. Also you can ask your own shipping forwarder, we help you do other things. Customer satisfy, is our target.